WP1 (Definition of evaluation criteria):
This WP started at the beginning of the project and aimed to define the necessary evaluation criteria for those activities that were performed during the course of the project. This part of the work intended to standardise and harmonise the evaluation activities performed in all the countries across the region, being decision tools of high quality and adaptability, which also were an outcome for the assessment activities. These included: criteria of social, technical and economical evaluation and classification of peri-urban and rural settlements in targeted regions with no access to improved sanitation; criteria for evaluation and systematisation of conventional and innovative low cost sanitation technologies and dissemination criteria. The following table contains the deliverables done during this work package. To have more information click on each deliverable.
| 2006 | 2007 | 2008 | |||||||||||||||||||||||||||||
| WP1: Definition of evaluation criteria | J | J | A | S | O | N | D | J | F | M | A | M | J | J | A | S | O | N | D | J | F | M | A | M | J | J | A | S | O | N | |
| WP Leader: International Ecological Engineering Society | |||||||||||||||||||||||||||||||
| 1.1 | Multidisciplinary criteria for evaluation and classification of peri-urban and rural settlings with no access to improved sanitation (Task Leader: KNUST) | ||||||||||||||||||||||||||||||
| 1.2 | Criteria for evaluation and systematisation of conventional and innovative low cost sanitation technologies (Task Leader: TUHH) | ||||||||||||||||||||||||||||||
| 1.3 | Criteria of identification of key stakeholders (Task Leader: BOATA) | ||||||||||||||||||||||||||||||











