WP2 (Regional evaluation and classification in typical settlements):
This work package aimed to collect and systemise relevant information regarding the sanitation, social and institutional situation of peri urban and rural areas in West Africa. It was a multidisciplinary stage, where data regarding the socio-economical situation of the regions, sanitation practices and national/trans-national policy frame were gathered. All the assessment tools obtained in WP1 were used to identify the targeted rural and peri-urban settlements where large implementation of innovative low cost sanitation technologies could have been carried out. In the same sense, the human settlements were classified, in order to systematise the existing needs, with the aim of producing a set of typical cases for which sanitation strategies should have been designed. Finally, based on the results a list of key actors identified including end users, local, regional and national authorities, rural development organisations, among other, in order to define an extension strategy in WP8. The following table contains the deliverables done during this work package. To have more information click on each deliverable.
| 2006 | 2007 | 2008 | |||||||||||||||||||||||||||||
| WP2: Regional evaluation and classification in typical settlements | J | J | A | S | O | N | D | J | F | M | A | M | J | J | A | S | O | N | D | J | F | M | A | M | J | J | A | S | O | N | |
| WP Leader: Bureau Ouest-Afraicain d´Appui Organisationnel et de Technologies Appropriées | |||||||||||||||||||||||||||||||
| 2.1 | Selection of potential study population/areas (Task Leader: IWA) | ||||||||||||||||||||||||||||||
| 2.2 | Regional assessment of rural and peri-urban settlements /identification of key actors (Task Leader: CREPA) | ||||||||||||||||||||||||||||||
| 2.3 | Classification of typical settlements (Task Leader: TUHH) | ||||||||||||||||||||||||||||||
| 2.4 | Selection of typical examples/ study cases (Task Leader: CEPAPE) | ||||||||||||||||||||||||||||||











