WP4 (Identification of potential sustainable sanitation technologies):
Once the socio-economical characteristics and existing needs of typical cases were identified in WP2 and a throughout evaluation of the sanitation technologies available was performed, an assignation of the most appropriated technology for each case were executed. As a result, a set of options were obtained, for which the technical requirements were identified, regarding sourcing, logistics, installation, operation and maintenance. If the sanitation technology also implied the recovery of nutrients an water (irrigation with wastewater, soil conditioning with excreta and/or urine fertilizer), then the technical requirements of the transformation and sanitation of the products, as well as the logistics of distribution and application in agricultural field or aquaculture ponds were identified. The identification of the non-technical requirements were also carried out, meaning that the necessary human, financial, economical, environmental, legal and institutional aspects were carefully reviewed. The following table contains the deliverables done during this work package. To have more information click on each deliverable.
| 2006 | 2007 | 2008 | |||||||||||||||||||||||||||||
| WP4: Identification of potential sustainable sanitation technologies | J | J | A | S | O | N | D | J | F | M | A | M | J | J | A | S | O | N | D | J | F | M | A | M | J | J | A | S | O | N | |
| WP leader: SEI (Stockholm Environment Institute) | |||||||||||||||||||||||||||||||
| 4.1 | Assignation of appropriate low-cost technologies according to characteristics of typical settlings (Task leader: ESCA) | ||||||||||||||||||||||||||||||
| 4.2 | Identification of technical requirements for large scale implementation for each selected technology (Task leader: IEES) | ||||||||||||||||||||||||||||||
| 4.3 | Identification of non-technical requirements for large scale implementation (Task leader: MTM) | ||||||||||||||||||||||||||||||











