WP8 (Sustainable sanitation extension and dissemination programme):
This extension program were intended to reach 4 different targeted audiences: local communities, local and national authorities, specialised scientific community and the general public interested on the sanitation field. In order to achieve this goal, the members of this group designed and carried out extension activities sensitive to users, defined activities for building up the capacity of the authority to disseminate the results and also developed the institutional mechanisms for deployment of the extension strategy. All the findings regarding the dissemination strategies were collated in Guidelines for future dissemination, regarding training local communities and design of awareness campaigns for local authorities. In order to bring to general public and relevant stakeholders the knowledge gathered through the co-ordination of efforts, a website for mass dissemination was set up, and presentations, workshops, publications and the final conference were also organised. The partners and contacts identified in the EUWI will be contacted and integrated into major project meetings. Several partners, including CREPA, are already involved in EUWI activities and will be key in fully disseminating the NETSSAF project results to the other African partners of the EUWI.
The following table contains the deliverables done during this work package. To have more information click on each deliverable.
| Deliverable | Task | Month | |
| D07 | Website on-line | 8.4 | 4 |
| D11 | First Update of the NETSSAF Web-page | 8.4 | 6 |
| D12 | Promotional Leaflets (first version) | 8.4 | 6 |
| D14 | Report: New specialised training activities within NETSSAF – Coordination Action. | 8.3 | 8 |
| D25 | Report: Channels of communication of communities in rural and peri-urban areas of West Africa. | 8.1 | 12 |
| D26 | Second Update of the NETSSAF Web-page | 8.4 | 12 |
| D31 | Poster of NETSSAF Co-ordination Action | 8.4 | 13 |
| D34 | Report: Results of the strategies of cooperation in order to link and empower new and existing specialised training activities | 8.3 | 14 |
| D35 | Report: Strategies of cooperation in order to link and empower new and existing specialised training activities | 8.3 | 15 |
| D40 | Third Update of the NETSSAF Web-page | 8.3 | 18 |
| D49 | Printed material to be used by the members in each country as part of the awareness campaign in targeted localities. Awareness Kit prepared. How to build a single chamber urine-diverting toilet (English and French). Safe disposal of excreta using an ecological sanitation toilet (English and French). | 8.4 | 21 |
| D50 | Report: Strategy of dissemination and extension for end-users: bringing sustainable sanitation to the rural and peri-urban areas of West Africa. | 8.1 | 21 |
| D59 | Report: Strategy of authority capacity building. Empowering local and national authorities for the deployment of dissemination programs for sustainable sanitation in rural and peri-urban areas of West Africa. | 8.1 | 25 |
| D60 | Report: Dissemination activities sensitive to end-users | 8.2 | 26 |
| D61 | Report: content of the seminars of NETSSAF Conference | 8.4 | 26 |
| D62 | Promotional Leaflets (second version) | 8.4 | 27 |
| D63 | Material distributed during the workshops and panels of conference | 8.4 | 27 |
| D65 | 4 Publishable articles related to hot topics by four expert groups | 8.4 | 28 |
| D66 | 4 Publishable articles related to work packages outputs | 8.4 | 28 |
| D67 | Report: Dissemination activities: awareness seminar for authority capacity building. | 8.2 | 29 |
| D70 | Final NETSSAF Conference report | 8.4 | 30 |
| D74 | Report on raising public participation and awareness | 8.4 | 30 |
| D75 | Final Plan for using and disseminating knowledge | 8.4 | 30 |
| 2006 | 2007 | 2008 | |||||||||||||||||||||||||||||
| WP8: Sustainable sanitation extension and dissemination programme | J | J | A | S | O | N | D | J | F | M | A | M | J | J | A | S | O | N | D | J | F | M | A | M | J | J | A | S | O | N | |
| WP leader: CREPA (Le Centre Régional pour l'Eau Potable et l'Assainissement) | |||||||||||||||||||||||||||||||
| 8.1 | Extension activities sensitive to end users: Hygiene and Sanitation Promotion Programme (Task leader: BOATA) | ||||||||||||||||||||||||||||||
| 8.2 | Capacity building of authorities for future implementation and dissemination (Task leader: GTZ) | ||||||||||||||||||||||||||||||
| 8.3 | Linking and empowering existing and new specialised training activities (Task leader: SLU) | ||||||||||||||||||||||||||||||
| 8.4 | Development of tools and activities for mass dissemination (Task leader:TTZ) | ||||||||||||||||||||||||||||||
| 8.4.1 | NETSSAF webpage establishment (set-up and service) | ||||||||||||||||||||||||||||||
| 8.4.2 | Prodcution and dissemination of project brochures | ||||||||||||||||||||||||||||||
| 8.4.3 | Publication of articles in related journals | ||||||||||||||||||||||||||||||
| 8.4.4 | Final NETSSAf conference | ||||||||||||||||||||||||||||||
| 8.4.5 | Participation in Symposia and Conferences | ||||||||||||||||||||||||||||||
| 8.4.6 | Future dissemination Guidelines | ||||||||||||||||||||||||||||||











