Programme
Tentative Agenda:
| DAY 1: OPENING CEREMONY AND SIDE EVENTS | |||
| Session | Time | Topics | Presenters |
| Chair: A moderator | |||
| SESSION A: OPENING CEREMONY | 08:00 - 09:00 | Arrival and registration of participants | Organizers |
| 09:00 - 09:15 | Welcoming address and presentation of the agenda | Moderator | |
| 09:15 -09:30 | Speech of the Director of CREPA… | C. T. Tandia | |
| 09:30 -09:45 | Speech of the representative of the EU in Burkina Faso | Representative of EU in Burkina | |
| 09:45 - 10:00 | Opening Speech of the Minister of hydraulic, Agriculture and fishing | Ministry of Agriculture, Hydraulic and Fishing Resources | |
| 10:00 - 10:20 | Keynote 1:Presentation of the NETSSAF INITIATIVE | Prof. Otterpohl & M. Hänel Mirko | |
| 10:20 – 11:00 | Coffee break and visit of the exposition stands | ||
| 11:00-12:00 | PANEL GROUP DISCUSSION 1: Achieving the MDGs in sanitation in Africa: Force and weak points-Constraints and opportunities | Bougairé Francis,Drame AbdoulayeChristine WernerOuseynou Diop, others | |
| 12:00-13:30 | Lunch | ||
| Chair: Prof. Jean Koulidiati Rapporteur: Mr Chris Zubbrug | |||
| SESSION B: ACTING IN PARRALEL FOR A COMMON GOAL- | 13:30 - 18:00 | Workshop on the authority capacity building on sustainable sanitation approaches at Ouagadougou | CREPA, Nongr’ Maasom commune |
| 13:30 - 14:30 | PANEL GROUP DISCUSSION 2: The ROSA project approach toward sustainable sanitation | Representative of ROSA | |
| 14:30 - 15:30 | PANEL GROUP DISCUSSION 3: Investment on man power (Capacity building of human resource to fulfil the MDGs in Sustainable sanitation in Africa: Core actions – Targets - Approaches | SEICREPAGTZ, 2IE | |
| 15:30 - 16:00 | Coffee break | ||
| 16:00 - 17:00 | PANEL GROUP DISCUSSION 4: The SuSanA Initiative approach toward sustainable sanitation | Representative of SuSanA | |
| 20:00 | Evening programme (Dinner with special guests) | Organizers | |
dk
| DAY 2: MDG ON SANITATION - A CHALLENGE FOR ALL | ||||
| Session | Time | Topics | Presenters | |
| Chair: Prof. Otterpohl Rapporteur: Dr Amah Klutsé | ||||
| SESSIONC: ACTING IN PARRALEL FOR A COMMON GOAL- (continue) | 08:30-09:00 | Arrival of participants | Organizers | |
| 09:00 - 09:10 | Welcoming address and presentation of the agenda | Moderator | ||
| 09:10 - 09:30 | Keynote 2: Sustainable Development and the MDGs on Sanitation: The AfricaSan + 5 recommendations | Representative of WSP (Diop Ousseynou) | ||
| 09:30 - 09:50 | Keynote 3: The EU Water Initiative: A tentative response of EU to tackle the MDGs in WASH in the developing countries | Representative of the EC (Avelino González) | ||
| 09:50 - 10:10 | Keynote 4: Current situation and politics in terms of Sanitation in West Africa | Luis Da Sylva(ECOWAS) | ||
| 10:10 - 10:40 | Coffee break | |||
| 10:40 – 12:00 | PANEL GROUP DISCUSSION 5: MDGs in Africa: The view of the authorities and decision makers | WSP, EC, ECOWAS, ONEA, DGRE | ||
| 12:00-13:30 | Lunch | |||
| Chairman: Prof. Pascal V. Houenou Rapporteur: Dr Abdoulaye Fall | ||||
| SESSION D: NETSSAF ATTEMPTS TOWARD THE MDGS | 13:30 - 14:00 | Keynote 5: NETSSAF: A tentative contribution of a North-South consortium to the attempt of the MDGs in sanitation: Overview | Hänel | |
| 14:00 - 14:20 | Sustainable sanitation in rural/peri-urban areas in : A survey of typical settlements, key actors and communication channels | Waltraud Keipp | ||
| 14:20 - 14:40 | Sustainable sanitation in rural/peri-urban areas in Africa: Technology and systems, Technical and non technical requirements | Chris Zubbrug and Elisabeth.kvarnstrom | ||
| 14:40 - 15:10 | Sustainable sanitation in rural/peri-urban areas in Africa: Regional database of the key actors – suppliers of products/equipments and services | Leonellha Baretto | ||
| 15:10 - 16:00 | Questions, answers and Discussions | Chairman | ||
| 16:00 - 16:20 | Coffee break | |||
| 16:20-16:40 | Keynote 6: A participatory approach of planning and budgeting projects within the local agenda 21 process in a low incomes populated city of Matam, Senegal | Abdoulaye Dramé(Mayor of Matam) | ||
| 16:40-17:00 | Presentation of WP6 | Christopher Buzie-Fru | ||
| 17:00-17:20 | Presentation of the results in research and academic capacity building | Cecilia Sundberg | ||
| 17:20-18:00 | Questions, answers and Discussions | Chairman | ||
| 20:00 | Gala Dinner | Organizers | ||
ffhfh
| DAY 3: RESOURCES AND PARTNERSHIP FOR ACTION TOWARD LARGE SCALE IMPLEMENTATION OF SUSTAINABLE SANITATION IN <st1:place w:st="on">AFRICA</st1:place> (NETSSAF 2) | |||||
| Session | Time | Topics | Presenters | ||
| Chairman: Prof. Duncan Mara Rapporteur: Dr. Kwasi Obiri-Danso | |||||
| SESSION E: Technical and Research development | 08:30-09:00 | Arrival of participants | Organizers | ||
| 09:00 - 09:10 | Welcoming address and wrap up of Day 2 | Moderator | |||
| 09:10 - 09:25 | Keynote 7: Investment on human resources: A key for sustainable development | Klutsé Kwassi (former prime minister of Togo) | |||
| 09:25 - 09:50 | Building the capacity of the local stakeholders towards sustainable sanitation at large scale in Africa | Abdoulaye Papa Fall | |||
| 10:00-10:15 | Coffee break | ||||
| 10:15-10:25 | Scientific Paper 1 | First author 1 | |||
| 11:25-11:35 | Scientific Paper 2 | First author 2 | |||
| 11:35-11:55 | Scientific Paper 3 | First author 3 | |||
| 11:55-12:05 | Scientific Paper 4 | First author 4 | |||
| 12:05-12:35 | Questions, answers and Discussions | Chairman | |||
| 12:35-13:35 | Lunch | ||||
| Chairman: Prof. Robert Abaïdo Rapporteur: | |||||
| SESSION F: Looking toward the future | 13:35 - 13:50 | Keynote 8:NCCR-NS: A north-south partnership for action in the field of health and environmental science | Gueladio Cissé (Director of the SRCI) | ||
| 14:00 - 14:20 | Presentation of the Proposal for NETSSAF 2 | Antonia Lorenzo | |||
| 14:20 - 15:20 | Perspectives of Interlinking NETSSAF and others initiatives projects in Africa (SuSaNa, etc.) | Arno Rosemarin | |||
| 15:20 - 15:40 | PANEL GROUP DISCUSSION 6: Working together for future challenges: strategies and constraints | CREPA, TTZGTZ, SEI, WSP | |||
| 15:40 - 16:00 | Conference summary | Moderator | |||
| 16:00-16:30 | Closure ceremony | Organizers | |||
| 20:00- xxx | Dinner Party | Organizers | |||
| DAY 4: FIELD TRIP | ||||
| Session | Time | Topics | Presenters | |
| Organizers : Theophile Mbakop, Anselme Vodounhessi, Ouédraogo Jean, Linus K. | ||||
| Field Trips | 09:00-13:00 | Sabtenga - ECOSAN UE Ouaga project and the Kossodo Wastewater treatment plant | Organizers | |
| 09:00-13:00 | ECOSAN UE Ouaga project , the Kossodo Wastewater treatment plant and Sabtenga | Organizers | ||











